Clairvoyant: AI ETF Recommender

Last updated: 2026-04-04 21:37:05

Stock Recommender

Top ETF Picks

Sector Group ETF Name Symbol 52 Wk Change (%) 3 Mo Return (%) Key Search Insight
Semiconductors & Technology Invesco Semiconductors ETF PSI 139.28 17.69 The ETF has shown strong yearly performance and is trending positively, with positive fund flows indicating investor interest, despite some recent volatility in the broader semiconductor sector influenced by geopolitical tensions.
Semiconductors & Technology First Trust Nasdaq Semiconductor ETF FTXL 135.90 12.64 FTXL has performed strongly year-to-date and over the past year, benefiting from the semiconductor industry's growth and exposure to key companies like Micron and Intel, with chip stocks being primary recipients of money flow this week for "AI infrastructure" plays.
Energy (Oil & Gas) United States Oil Fund, LP USO 109.03 100.00 USO has seen significant price gains due to elevated oil prices driven by ongoing geopolitical tensions in the Middle East and concerns over the Strait of Hormuz, making it a high momentum play in commodity markets.
Energy (Oil & Gas) State Street SPDR S&P Oil & Gas Equipment & Services ETF XES 107.09 36.04 XES holds a "Buy" signal from its long-term moving average and is in a strong rising trend, gaining 1.34% on the last trading day, making it an attractive equity-based energy play.
Materials & Mining VanEck Rare Earth and Strategic Metals ETF REMX 161.32 15.79 REMX shows signs of a potential bullish move, driven by increasing global demand for rare earth and strategic metals essential for green technologies and electric vehicles, despite recent fluctuations.
Materials & Mining Global X Lithium & Battery Tech ETF LIT 126.06 11.92 LIT has seen its price rise over the past two weeks, fueled by robust demand for critical metals in battery technology and positive sentiment surrounding the lithium market.
Healthcare & Biotech ALPS Medical Breakthroughs ETF SBIO 116.47 6.64 The broader Healthcare sector is currently "Most Favored" due to technological advances and improving operational efficiencies, providing a supportive environment for medical breakthrough innovations.
Industrials & Defense State Street SPDR S&P Kensho Final Frontiers ETF ROKT 123.81 20.25 ROKT is well-positioned in the "space economy" and defense sector, which is currently a hot theme for investors amid increasing defense spending and innovation in aerospace.
Utilities & Telecom State Street SPDR S&P Telecom ETF XTL 123.68 27.45 XTL has shown impressive performance with a strong "buy" technical rating this week, driven by its equal-weight exposure to the rebounding U.S. telecommunications sector.
Real Estate & Digital Infrastructure iShares U.S. Digital Infrastructure and Real Estate ETF IDGT 52.93 20.44 IDGT is in a strong rising trend, with analysts expecting further gains as demand for digital infrastructure, data centers, and 5G connectivity continues to grow.

Market Chat:

Hey there, fellow investor! What a ride this week! The S&P 500 managed to close up 0.11% as of April 2, 2026, breaking a five-week losing streak and showing some real resilience. The market mood is definitely rotational with cautious optimism, but keep those eyes peeled because geopolitical tensions in the Middle East, particularly around the Strait of Hormuz and oil prices, are still the dominant real-world drivers, alongside a surprisingly robust U.S. labor market and scorching interest in AI infrastructure.

Semiconductors & Technology ( PSI, FTXL ): Tech is bouncing back with incredible strength, especially in chips! The semiconductor sector is seeing huge money flows into AI infrastructure plays. Invest in PSI for broad semiconductor exposure with strong momentum, and grab FTXL for targeted access to leading Nasdaq semiconductor innovators benefiting from renewed interest in tech.

Energy (Oil & Gas) ( USO, XES ): Energy remains a hot sector year-to-date, though it had a volatile week! Crude oil prices are still elevated due to geopolitical events. USO is a direct play on rising oil prices, while XES offers an exciting opportunity in oil and gas equipment and services, showing strong short-term buy signals and a robust rising trend.

Materials & Mining ( REMX, LIT ): The foundational materials sector is powering ahead, especially with the global shift towards green technologies! REMX, focused on rare earth and strategic metals, is riding the wave of increasing demand from EVs and advanced tech. Meanwhile, LIT is your go-to for lithium and battery tech, a crucial component in the energy transition with promising price gains.

Healthcare & Biotech ( SBIO ): Healthcare is a steady, favored performer driven by innovation! SBIO captures the exciting potential of medical breakthroughs, an area poised for continued growth as technological advancements improve efficiencies in the sector.

Industrials & Defense ( ROKT ): Industrials are benefiting from significant capital spending, including in emerging frontiers! ROKT offers unique exposure to the "final frontiers" like space and defense, making it a compelling pick given current geopolitical landscapes and increasing defense outlays.

Utilities & Telecom ( XTL ): This essential sector is showing surprising strength and delivering impressive returns! XTL, focused on the U.S. telecom industry, boasts an exceptional 3-month return and a "strong buy" rating, indicating robust performance for investors seeking stability with growth potential.

Real Estate & Digital Infrastructure ( IDGT ): Digital infrastructure is where it's at for long-term growth and this week's strong performance! IDGT is riding a strong rising trend, perfectly positioned to capitalize on the relentless demand for data centers, 5G, and cloud services powering our digital world.

Generated by model: gemini-2.5-flash

Full List of ETF Picks

Rank Name Symbol 52 WkChange % 3 MonthReturn Price 50 DayAverage 200 DayAverage
1 VanEck Rare Earth and Strategic Metals ETF REMX 161.32 15.79 88.90 90.89 70.84
2 Invesco Semiconductors ETF PSI 139.28 17.69 97.53 96.46 77.23
3 First Trust Nasdaq Semiconductor ETF FTXL 135.90 12.64 153.17 152.69 123.68
4 iShares MSCI Global Gold Miners ETF RING 135.28 11.05 81.69 85.54 66.62
5 Global X Lithium & Battery Tech ETF LIT 126.06 11.92 74.17 72.25 58.70
6 State Street SPDR S&P Kensho Final Frontiers ETF ROKT 123.81 20.25 106.40 101.96 82.48
7 State Street SPDR S&P Telecom ETF XTL 123.68 27.45 198.74 180.22 149.05
8 ALPS Medical Breakthroughs ETF SBIO 116.47 6.64 53.49 50.92 43.21
9 Amplify Lithium & Battery Technology ETF BATT 111.19 6.24 14.98 15.24 12.95
10 iShares Semiconductor ETF SOXX 110.58 8.33 339.61 344.13 292.14
11 United States Oil Fund, LP USO 109.03 100.00 137.92 94.93 78.38
12 State Street SPDR S&P Oil & Gas Equipment & Services ETF XES 107.09 36.04 115.31 109.18 83.21
13 United States Brent Oil Fund, LP BNO 101.71 91.58 54.12 39.68 32.14
14 Invesco Oil & Gas Services ETF PXJ 100.77 39.87 41.64 39.22 30.67
15 VanEck Oil Refiners ETF CRAK 95.61 28.58 48.76 45.44 38.93
16 Breakwave Dry Bulk Shipping ETF BDRY 94.24 23.52 10.45 10.92 8.76
17 VanEck Oil Services ETF OIH 93.63 34.82 399.05 379.69 295.30
18 Defiance Connective Technologies ETF SIXG 90.45 10.87 71.71 67.82 62.39
19 United States Gasoline Fund, LP UGA 85.79 72.51 105.68 81.24 68.21
20 iShares U.S. Oil Equipment & Services ETF IEZ 85.32 31.95 28.54 27.57 21.55
21 iShares MSCI Global Metals & Mining Producers ETF PICK 84.41 9.53 57.35 58.83 48.07
22 First Trust RBA American Industrial RenaissanceTM ETF AIRR 80.33 11.25 112.87 114.32 99.18
23 State Street SPDR S&P North American Natural Resources ETF NANR 74.87 21.93 84.13 81.32 67.83
24 Invesco DB Energy Fund DBE 74.80 74.64 30.38 23.44 19.98
25 Invesco Dorsey Wright Technology Momentum ETF PTF 74.52 16.13 91.76 88.90 77.85
26 Invesco S&P Spin-Off ETF CSD 73.83 11.57 114.10 113.99 98.53
27 VanEck Steel ETF SLX 70.68 7.04 92.49 94.68 80.39
28 State Street SPDR S&P Oil & Gas Exploration & Production ETF XOP 67.27 38.37 177.72 157.30 136.31
29 iShares MSCI Norway ETF ENOR 66.79 25.61 36.86 33.89 29.61
30 First Trust Energy AlphaDEX Fund FXN 64.70 31.16 22.02 20.13 17.13
31 VanEck Natural Resources ETF HAP 64.47 18.70 72.63 70.72 60.31
32 Global X MSCI Norway ETF NORW 63.60 24.60 37.89 35.09 30.90
33 Invesco Energy Exploration & Production ETF PXE 63.35 35.78 38.47 34.03 30.11
34 iShares U.S. Telecommunications ETF IYZ 62.48 19.34 40.49 38.45 33.44
35 Invesco Dorsey Wright Basic Materials Momentum ETF PYZ 62.24 7.89 121.58 124.33 109.81
36 iShares S&P GSCI Commodity-Indexed Trust GSG 62.14 44.99 33.45 27.71 24.10
37 Invesco Dorsey Wright Industrials Momentum ETF PRN 61.14 10.96 200.18 200.21 177.58
38 First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund GRID 60.82 6.54 165.90 168.63 153.59
39 FlexShares Morningstar Global Upstream Natural Resources Index Fund GUNR 60.81 19.45 55.43 53.37 45.89
40 Invesco Dorsey Wright Energy Momentum ETF PXI 60.33 26.51 58.65 54.64 47.61
41 State Street SPDR S&P Global Natural Resources ETF GNR 59.78 18.07 74.68 72.27 62.18
42 iShares North American Natural Resources ETF IGE 59.26 22.39 62.32 60.23 51.08
43 First Trust Materials AlphaDEX Fund FXZ 59.00 16.35 76.99 75.56 65.19
44 Invesco S&P 500 Equal Weight Energy ETF RSPG 58.33 31.83 106.62 98.95 83.51
45 iShares Global Energy ETF IXC 58.30 31.84 56.48 51.75 44.01
46 iShares U.S. Oil & Gas Exploration & Production ETF IEO 57.63 34.86 122.21 110.09 95.73
47 Vanguard Energy Index Fund ETF Shares VDE 54.87 31.36 168.06 156.91 132.87
48 Fidelity MSCI Energy Index ETF FENY 54.68 31.34 33.04 30.84 26.12
49 First Trust Natural Gas ETF FCG 54.49 31.35 31.16 28.10 24.60
50 Invesco DB Oil Fund DBO 54.13 59.57 19.42 16.39 14.00
51 iShares U.S. Digital Infrastructure and Real Estate ETF IDGT 52.93 20.44 102.83 94.77 87.80
52 First Trust Nasdaq Oil & Gas ETF FTXN 52.36 32.36 37.63 34.61 29.70
53 iShares U.S. Energy ETF IYE 51.91 30.06 62.83 58.78 50.03
54 State Street Energy Select Sector SPDR ETF XLE 51.44 30.63 59.25 55.62 47.15
55 Vanguard FTSE Pacific Index Fund ETF Shares VPL 51.03 7.23 98.44 101.09 91.23
56 VanEck Real Assets ETF RAAX 49.71 16.46 41.17 40.20 35.49
57 First Trust Small Cap Core AlphaDEX Fund FYX 49.18 6.02 120.78 121.11 111.05
58 iShares U.S. Basic Materials ETF IYM 49.15 14.43 178.79 177.49 155.50
59 Cambria Emerging Shareholder Yield ETF EYLD 48.73 8.06 41.66 42.44 38.92
60 Global X MSCI SuperDividend EAFE ETF EFAS 48.72 10.37 21.48 20.78 19.26
61 iShares Global Materials ETF MXI 47.03 9.66 107.36 108.32 95.58
62 iShares MSCI Thailand ETF THD 45.67 14.25 68.45 67.64 60.56
63 United States Commodity Index Fund, LP USCI 44.90 24.27 96.27 87.56 79.60
64 United States 12 Month Oil Fund, LP USL 44.14 45.28 48.30 41.52 36.72
65 Invesco DB Commodity Index Tracking Fund DBC 42.24 31.00 29.33 26.14 23.43
66 Invesco Bloomberg Financial Dat FDIQ 42.00 12.29 69.38 69.55 62.85
67 First Trust Small Cap Value AlphaDEX Fund FYT 40.35 9.18 62.12 62.12 56.87
68 ProShares K-1 Free Crude Oil ETF OILK 39.67 47.04 53.59 46.64 41.37
69 iShares U.S. Infrastructure ETF IFRA 39.05 8.43 57.65 58.15 53.63
70 VanEck Agribusiness ETF MOO 38.62 15.40 85.03 83.16 75.95
71 Invesco S&P 500 Equal Weight Materials ETF RSPM 38.36 12.14 38.81 38.78 34.65
72 Pacer Global Cash Cows Dividend ETF GCOW 38.19 12.05 46.28 45.59 41.45
73 State Street Multi-Asset Real Return ETF RLY 38.11 14.53 36.35 35.27 31.88
74 Cambria Global Momentum ETF GMOM 38.03 6.84 35.98 36.53 33.07
75 First Trust Alerian U.S. NextGen Infrastructure ETF RBLD 37.96 10.26 82.18 82.04 76.45
76 Global X SuperDividend ETF SDIV 36.79 6.37 25.36 25.57 24.19
77 Alpha Architect U.S. Quantitative Value ETF QVAL 36.08 6.58 52.27 52.26 47.89
78 iShares Global Utilities ETF JXI 35.11 10.16 87.55 85.18 79.34
79 iShares MSCI Agriculture Producers ETF VEGI 35.10 17.57 45.88 44.89 41.01
80 First Trust Large Cap Value AlphaDEX Fund FTA 35.06 6.62 92.30 92.45 85.35
81 Vanguard Materials Index Fund ETF Shares VAW 34.98 8.48 227.99 230.80 210.29
82 Fidelity MSCI Materials Index ETF FMAT 34.87 8.48 58.33 59.08 53.83
83 iShares MSCI Australia ETF EWA 34.77 6.16 28.10 28.51 27.03
84 First Trust Indxx Global Agriculture ETF FTAG 34.53 11.53 29.61 29.31 27.04
85 ProShares Equities for Rising Rates ETF EQRR 33.61 6.57 69.24 68.21 64.01
86 State Street SPDR S&P Global Infrastructure ETF GII 33.09 9.36 76.98 75.73 70.81
87 iShares Global Infrastructure ETF IGF 32.91 9.27 67.68 66.66 62.25
88 Cambria Shareholder Yield ETF SYLD 32.68 7.84 75.56 75.29 70.09
89 First Trust Dividend Strength ETF FTDS 32.66 6.29 60.33 60.95 56.58
90 First Trust Utilities AlphaDEX Fund FXU 31.58 11.11 50.33 48.92 45.92
91 State Street Materials Select Sector SPDR ETF XLB 31.57 9.78 50.41 50.74 46.38
92 WisdomTree Global High Dividend Fund DEW 30.96 7.96 66.66 66.67 61.58
93 Alerian Energy Infrastructure ETF ENFR 30.43 20.82 37.89 36.29 32.66
94 Tortoise North American Pipeline Fund TPYP 29.83 19.43 42.22 40.67 36.71
95 Global X MLP & Energy Infrastructure ETF MLPX 29.64 21.00 73.21 70.16 63.03
96 Pacer American Energy Infrastructure ETF USAI 29.41 21.33 46.28 44.72 40.31
97 First Trust Morningstar Dividend Leaders Index Fund FDL 29.13 13.43 50.36 49.80 45.10
98 First Trust North American Energy Infrastructure Fund EMLP 29.01 15.35 43.80 42.55 39.10
99 AAM S&P 500 High Dividend Value ETF SPDV 28.59 6.97 37.20 37.44 34.98
100 Invesco S&P 500 Equal Weight Utilities ETF RSPU 26.74 9.39 82.14 80.33 76.54
101 State Street Utilities Select Sector SPDR ETF XLU 26.28 8.06 46.34 45.45 43.68
102 ALPS Sector Dividend Dogs ETF SDOG 25.91 7.53 65.02 65.42 61.05
103 Fidelity MSCI Utilities Index ETF FUTY 25.90 7.69 59.75 58.66 56.42
104 Innovator IBD Breakout Opportunities ETF BOUT 25.87 9.50 40.29 39.60 38.06
105 iShares Select Dividend ETF DVY 25.84 7.14 151.66 152.44 143.00
106 Vanguard Utilities Index Fund ETF Shares VPU 25.62 7.60 200.14 196.63 189.21
107 Invesco Dorsey Wright Utilities Momentum ETF PUI 24.90 8.36 47.61 46.64 45.01
108 iShares U.S. Utilities ETF IDU 24.05 7.83 117.48 115.12 110.78
109 ProShares DJ Brookfield Global Infrastructure ETF TOLZ 23.70 11.70 60.64 59.50 55.23

How ETFs Were Selected

The initial universe of ETFs was compiled from multiple Yahoo Finance top performance lists. ETFs containing leveraged, inverse, foreign, or otherwise high-risk characteristics were filtered out using a set of exclusion keywords. From the remaining ETFs, only those showing strong performance—defined as a 52-week change above 25%, a 3-month return above 6%, and trading above both their 50-day and 200-day moving averages—were retained. These criteria capture short-, mid-, and long-term momentum and growth trends. The resulting list was then sorted by 52-week change to highlight the strongest performers. Finally, this refined list was analyzed using Google Gemini, which conducted focused searches for each ETF, incorporating recent news, macroeconomic context, and real-world developments to produce the final selection of up to 10 recommended ETFs.

This content is for informational purposes only and not financial advice. There are gremlins with control over the markets that monitor your buys and sells and then do the opposite to spite you.